The Indianapolis Colts unsurprisingly fell to the Jacksonville Jaguars on Sunday, 30-10, bringing their record to 3-9 and officially eliminating them from contention in the AFC South.
OFFENSE
| Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
|---|---|---|---|---|---|---|---|
| Player | Position | Offensive Snaps | Percent | Defensive Snaps | Percent | Special Teams Snaps | Percent |
| Denzelle Good | OT | 69 | 100% | 0 | 0% | 2 | 8% |
| Jeremy Vujnovich | OG | 69 | 100% | 0 | 0% | 2 | 8% |
| Jacoby Brissett | QB | 69 | 100% | 0 | 0% | 0 | 0% |
| Anthony Castonzo | OT | 69 | 100% | 0 | 0% | 0 | 0% |
| TY Hilton | WR | 67 | 97% | 0 | 0% | 0 | 0% |
| Joe Haeg | OG | 66 | 96% | 0 | 0% | 2 | 8% |
| Mike Person | C | 66 | 96% | 0 | 0% | 0 | 0% |
| Jack Doyle | TE | 64 | 93% | 0 | 0% | 2 | 8% |
| Chester Rogers | WR | 54 | 78% | 0 | 0% | 3 | 12% |
| Donte Moncrief | WR | 50 | 72% | 0 | 0% | 0 | 0% |
| Marlon Mack | RB | 30 | 43% | 0 | 0% | 0 | 0% |
| Frank Gore | RB | 22 | 32% | 0 | 0% | 1 | 4% |
| Kamar Aiken | WR | 21 | 30% | 0 | 0% | 10 | 42% |
| Brandon Williams | TE | 17 | 25% | 0 | 0% | 13 | 54% |
| Josh Ferguson | RB | 16 | 23% | 0 | 0% | 11 | 46% |
| K. |